DRG3 Green Certified Businesses |
Search By Business Name |
---|
Name | Services | |
---|---|---|
4/18 | ||
AAA Wastewater | Waste Management | |
ABM Building & Energy Solutions | Design Services | |
AMEC Environment & Infrastructure, Inc. | Design Services | |
APG Office Furnishings | Construction & Building Services Retail & Wholesale |
|
ATEEM LLC | Professional Services | |
Access Systems | Information & Technology | |
Ace Healthy Products LLC | Retail & Wholesale | |
Aero Jet Wash | ||
Aeroseal LLC | Construction & Building Services | |
Aim High Construction, LLC | Construction & Building Services | |
Aimia Proprietary Loyalty US | Financial Services | |
Alcor Supply | Transportation, Warehousing, and Logistics | |
Alley & Bradl, LLC | Financial Services | |
AltaFiber | Information & Technology | |
AmeriStop | Food Services | |
American Power LLC | Transportation, Warehousing, and Logistics | |
American trim | Transportation, Warehousing, and Logistics | |
Americas Best Value Inn | Lodging & Travel | |
Apartment Energy, LLC | Energy Services | |
App Architecture | Design Services | |
Appvion, Inc. | Industrial & Manufacturing | |
Aptalis Pharmatech Inc. | Healthcare & Social Assistance | |
Archdiocese of Cincinnati | Religious Organizations | |
Ardent Technolloges Inc | Information & Technology | |
Arthur Morgan Institute for Community Solutions | Non-profit, Civic, & Community Organizations | |
Asian buffet | Food Services | |
Atlas Machine & Supply | Construction & Building Services | |
Attorney Beth Kolotkin | Law Services | |
Auditor of State | Government | |
Aullwood Audubon Center and Farm | Arts & Entertainment Education |
|
Automated Building Components | Industrial & Manufacturing | |
BC+E Engineering | Construction & Building Services | |
BFC Enterprises | Industrial & Manufacturing Retail & Wholesale |
|
Baba Love Organics | Retail & Wholesale | |
Baby boomers llc | Food Services | |
Badnell & Dick Co. LPA | Law Services | |
Barwick Disposal Services & Recycling | Waste Management | |
Beavercreek City Schools | Education | |
Beavercreek Township Fire Department | Government | |
Beavercreek christian church | Religious Organizations | |
Becker Electric | Construction & Building Services | |
Behr Dayton Thermal Products, LLC | Industrial & Manufacturing | |
Bellbrook-Sugarcreek Schools | Education | |
Bellefontaine Ohio Properties, Ltd | Construction & Building Services | |
Beth Abraham Synagogue | Religious Organizations | |
Bieser, Greer & Landis LLP | Law Services | |
BioGreenChoice Corp. | Retail & Wholesale | |
Bishop Leibold School | Education | |
Bizzie of Dayton | Cleaning Services | |
Bob Ross Auto | Retail & Wholesale | |
Boogie's Green Machines | Retail & Wholesale | |
BookFactory, LLC | Industrial & Manufacturing | |
Boost Engagement | Professional Services | |
Boosters, LLC (DBA Rip Rap Roadhouse | Professional Services | |
Bourbon Street Grill & Cafe | Food Services | |
Bradford EVSD | Education | |
Brigid's Path | Healthcare & Social Assistance | |
Brookville Elementary School | Education | |
Brookville High School | Education | |
Brown and Bills Architects | Design Services | |
Brukner Nature Center | Arts & Entertainment Education |
|
Buckeye Laptop and Picture Renew | Information & Technology | |
Business Furniture, LLC | Construction & Building Services Retail & Wholesale |
|
Butler Heating & Air Conditioning | Construction & Building Services Energy Services |
|
CA Group | Industrial & Manufacturing | |
CAVU Group | Industrial%20%26amp%3B%20Manufacturing | |
CBRE, Inc. | Commercial & Real Estate | |
CDCRC Inc | Non-profit, Civic, & Community Organizations | |
CENTRAL CARPET & INTERIORS | Construction & Building Services Retail & Wholesale |
|
CITYFEED, Inc. | ||
CPM Complete Professional Maintenance | Professional Services | |
CV | ||
CYP Studios | Design Services | |
Canyon Run Ranch | Event Center | |
CareSource | Healthcare & Social Assistance | |
Carr Supply | Transportation, Warehousing, and Logistics | |
Castle Kepeers | Cleaning Services | |
Caterpillar, Inc | Construction & Building Services Retail & Wholesale |
|
Catholic Campus Ministry, WSU | Religious Organizations | |
Catholic Social Services of the Miami Valley | Religious Organizations | |
Cedar Hill Furniture | Construction & Building Services Retail & Wholesale |
|
CelCold Foods, Inc. DBA: Ritter's Frozen Custard | Food Services | |
Centerville Christian Fellowship | Religious Organizations | |
Centerville City Schools | Education | |
Centerville United Methodist Church | Religious Organizations | |
Centerville-Washington Park District | Government | |
Certified Energy Raters LLC | Energy Services | |
Champaign Residential Services | Non-profit, Civic, & Community Organizations | |
Chapel Electric Co. | Construction & Building Services | |
Charles F. Jergens Construction | Construction & Building Services | |
Chicken Head's | ||
Christ Episcopal Church | Religious Organizations | |
Christ United Methodist Church | Religious Organizations Education |
|
Church of the Ascension | Religious Organizations | |
Cincinnati Zoo & Botanical Garden | ||
Cincinnati Zoo & Botanical Garden | Arts & Entertainment | |
Cincinnati Zoo and Botantical Garden | ||
Circuits & Cables | Industrial & Manufacturing | |
City Of Bellbrook | Government | |
City of Centerville | Government | |
City of Clayton | Government | |
City of Dayton | Government | |
City of Dayton - WS&T | Government | |
City of Fairborn | ||
City of Huber Heights | Government | |
City of Kettering | Government | |
City of Miamisburg | Government | |
City of Riverside | Government | |
City of Trotwood | Government | |
City of Vandalia | Government | |
City of trotwood | Government | |
Claypool Office Suites | Commercial & Real Estate | |
Comfort Inn | Lodging & Travel | |
Community Alternative Support Services CASS, LLC | Non-profit, Civic, & Community Organizations | |
Community Storage & Properties, Ltd. | Transportation, Warehousing, and Logistics | |
CompTech Computer Technologies, Inc. | Information & Technology | |
Composite Advantage | Industrial & Manufacturing | |
Compost Dayton LLC | Waste Management | |
Compunet Clinical Laboratories | Healthcare & Social Assistance | |
Concrete Sealants, Inc. | Industrial & Manufacturing | |
ConnectEKO | Information & Technology | |
Connections of Tipp City | Non-profit, Civic, & Community Organizations | |
Construction Managers of Ohio | Construction & Building Services | |
Corner Cupboard Charities of Greater Dayton Inc. | Religious Organizations | |
Cornerstone Baptist Temple | Religious Organizations | |
County Corp | Non-profit, Civic, & Community Organizations | |
Crayex Corporation | Industrial & Manufacturing | |
Custom LED Supply LLC | Construction & Building Services | |
DLBTRELLC.COM | ||
DRIVE ELECTRIC DAYTON | ||
DWG Document Shredding, LLC | Waste Management | |
Dayton Area Chamber of Commerce | Government | |
Dayton Art Institute | Arts & Entertainment | |
Dayton Business Journal | Professional Services | |
Dayton Children's Hospital | Healthcare & Social Assistance | |
Dayton Commercial Realty | Commercial & Real Estate | |
Dayton Correctional Institution | Non-profit, Civic, & Community Organizations Government |
|
Dayton Dental Collaborative | Healthcare & Social Assistance | |
Dayton International Airport | Lodging & Travel | |
Dayton International Peace Museum | Arts & Entertainment | |
Dayton Masonic Center | Arts & Entertainment | |
Dayton Metro Library | Education | |
Dayton Montessori Society | Education | |
Dayton Power & Light | Utilities | |
Dayton Progress Corp | Industrial & Manufacturing | |
Dayton Public Schools | Education | |
Dayton Racquet Club, Inc. | Arts & Entertainment | |
Dayton Regional Stem School | Education | |
Dayton Reliable Air Filter | Construction & Building Services | |
Dayton Society of Natural History | Arts & Entertainment | |
Dayton Society of Natural History/SunWatch | Arts & Entertainment | |
Dayton Urban Green | Retail & Wholesale | |
Dayton VA Medical Center | Healthcare & Social Assistance | |
Dayton Woman's Club/Woman's Club of Dayton Found | Non-profit, Civic, & Community Organizations | |
Devotions Homecare Llc | ||
Dokota Center | Commercial & Real Estate | |
Donatos Pizza | Food Services | |
Donovan Energy | Energy Services | |
Dorothy Lane Market | Retail & Wholesale | |
Downtown Dayton Convention Center | ||
Downtown Dayton Partnership | Non-profit, Civic, & Community Organizations | |
Dragon Buffet | Food Services | |
Dragon China | Food Services | |
Droesch Farm Service | Farming / Food Production | |
Dropoly | Education | |
Dynamic Plastics | Industrial & Manufacturing | |
EBEB Solutions, Inc. | Construction%20%26amp%3B%20Building%20Services | |
EES Facility Services | Construction & Building Services | |
ELEMENTS IV INTERIORS | Retail & Wholesale | |
EY (Formerly Ernst & Young) | Professional Services | |
East End Community Services Corporation | Non-profit, Civic, & Community Organizations | |
Eastman Kodak Company | Industrial & Manufacturing | |
Edgewell Personal Care | Retail & Wholesale | |
Edward Jones Investments- Jason Hillard | Financial Services | |
Electro-Polish | Industrial & Manufacturing | |
Emerson | Energy Services | |
Empathy Surplus Network USA | Non-profit Civic & Community Organizations |
|
Energy Advisors, Inc. | Energy Services | |
Energy Optimizers, USA | Energy Services | |
Energy Optimizers, USA | Design%20Services Energy%20Services |
|
EnergyWize LLC | Energy Services | |
Enervise | Energy Services | |
Englewood Hills Elementary | Education | |
Entriq Solutions | Energy Services Professional Services |
|
Environmental Doctor | Professional Services | |
Epiphany Lutheran Church | Religious Organizations | |
Evans Electric Co. | Construction & Building Services | |
Evenflo | Industrial & Manufacturing | |
F&P America Mfg. Inc. | Industrial & Manufacturing | |
F.D. Lawrence Electric Company | Construction & Building Services | |
FUSIAN | Food Services | |
Fabric Art Creations | Retail & Wholesale | |
Fairborn City Schools | Education | |
Faircreek Church | Religious Organizations | |
Fairhaven Church | Religious Organizations | |
Far Hills Church | Religious Organizations | |
Far Hills Development | Food Services | |
Farmersville United Methodist Church | ||
First United Methodist | Religious Organizations | |
Five Rivers MetroParks | Arts & Entertainment Government |
|
Fluid Applied Roofing | Construction & Building Services | |
Frank's Heating and Air Conditioning | Construction & Building Services | |
Frieszell Liberty Gardens LLC | Farming / Food Production | |
Fronana | Arts & Entertainment | |
Fryman and Kuck | Construction & Building Services | |
Full of Love Atelier | ||
Furniture Express | Construction & Building Services Retail & Wholesale |
|
Fw Grafton, LLC | Commercial & Real Estate | |
GEMCITY Engineering and Manufacturing, Inc. | Industrial & Manufacturing | |
Garmann Miller & Associates | Construction & Building Services | |
Gateway Volleyball LLC | Arts & Entertainment | |
Gem City Kitties | Non-profit, Civic, & Community Organizations | |
Get Green Dayton | Professional Services | |
Ghostlight Coffee | Food Services | |
Gill Mart & Co. | Retail & Wholesale | |
Girl Scouts of Western Ohio | Non-profit, Civic, & Community Organizations | |
Go Sustainable Energy, LLC | Energy Services | |
GoHypersonic Incorporated | Energy Services | |
Good Deeds Recycling | Industrial & Manufacturing | |
Good Samaritan Hospital | Healthcare & Social Assistance | |
Goodwill Easter Seals Miami Valley | Retail & Wholesale | |
Graham Local School District | Education | |
Graham Local School District | Education | |
Great Miami Outfitters | Retail%252520%252526amp%25253B%252520Wholesale | |
Greater Dayton RTA | Transportation, Warehousing, and Logistics | |
Greater Dayton Regional Transit Authority | Transportation, Warehousing, and Logistics | |
Green Clean Dayton | Professional Services | |
Green Thumb Revolution | Farming / Food Production | |
Green and Glamour Events | Professional Services | |
GreenPay HR, LLC | Professional Services | |
Greene County Public Libraries | Education Government |
|
Greeneview Local School District | Education | |
Habegger Corporation | Energy Services Retail & Wholesale |
|
Habitat for Humanity of Greater Dayton | Non-profit, Civic, & Community Organizations | |
Hammerman, Graf, Hughes & Co., Inc. | Financial Services | |
Hardin Houston Local Schools | Education | |
Harmony Farm, Inc. | Retail & Wholesale | |
Heapy | Design Services | |
Heidelberg Distributing | Transportation, Warehousing, and Logistics | |
Hello Beautiful | Retail & Wholesale | |
Hematite Inc. | Industrial & Manufacturing | |
Hobart Brothers | Industrial & Manufacturing | |
Honeywell First Responder Products | Industrial & Manufacturing | |
Honeywell International | Construction & Building Services | |
House Of Lavender | ||
Hungry Toad Farm | Farming / Food Production | |
Hyland Machine Co | Industrial & Manufacturing | |
IGS Energy | Energy Services | |
IQC - the ISO Professionals | Professional Services | |
ISA Child Care | Education | |
InThrMa - Intelligent Thermal Management | Energy Services | |
Innomark Packaging Solutions | Industrial & Manufacturing | |
International Automotive Components | Retail & Wholesale | |
Invotec Engineering, Inc. | Design Services | |
J&L Wood Products | Industrial & Manufacturing | |
JFK Elementary | Education | |
JUST FOR YOU LAUMDROMAT,INC. | Cleaning Services | |
Jack Walker | Retail & Wholesale | |
Jaycee Towers | Commercial & Real Estate | |
Jefferson Township | Government | |
Jefferson Township LSD | Education | |
John Poe Architects, LLC | Construction & Building Services | |
Johnson Controls | Construction & Building Services | |
Johnson Welded Products, Inc. | Industrial & Manufacturing | |
Junk King | ||
Karrington/Lewaro | Financial Services | |
Kauffman4dayton | Government | |
Kayla Gifts | Retail & Wholesale | |
Kenworth of Dayton | Retail & Wholesale | |
Kettering City School District | Education | |
Kettering Health Dayton Hospital | ||
Kettering Health Network | Healthcare & Social Assistance | |
Kettering Hospital | Healthcare & Social Assistance | |
Kettering Specialty Services | Professional Services | |
Kettering Tower | Commercial & Real Estate | |
Key Bank | Financial Services | |
King Lighting Inc. | Professional Services | |
LIVV Interior Designs | Design Services | |
LORD Corporation | Industrial & Manufacturing | |
LWMV LIMITED PARTNERSHIP | Commercial & Real Estate | |
LeVeck Lighting Products, Inc | Construction & Building Services | |
Leppla Associates, Ltd. | Professional Services | |
Levin Porter Associates Inc | Construction & Building Services | |
Lewaro Construction | Construction & Building Services | |
LexisNexis | Information & Technology | |
Liberty Savings Bank | Commercial & Real Estate | |
Lighthouse Technologies, Inc. | Information & Technology | |
Lighting Optimizers, USA | Construction & Building Services | |
Lion Group, Inc. | ||
Lion's Eye Bank | Healthcare & Social Assistance | |
Lookout Ventures LLC dba Tropical Smoothie Cafe | Food Services | |
MSW Plastics USA Inc | Industrial & Manufacturing | |
Mad River Local School District | Education | |
Mahle Behr | Industrial & Manufacturing | |
Mar-Con Tool Company | Industrial & Manufacturing | |
Marian's Candles n Crafts | Retail & Wholesale | |
Marianist Mission | Religious Organizations | |
Marriott at the University of Dayton | Lodging & Travel | |
Masonite | Industrial & Manufacturing | |
Maximum Potential | Financial Services | |
Medical Equipment Service | Healthcare & Social Assistance | |
Megix, LLC | Professional Services | |
Melink Corporation: Melink Solar | Energy Services | |
Messed Up | ||
Miami Conservancy District | Government | |
Miami County Park District | Government | |
Miami Valley Fair Housing Center | Non-profit, Civic, & Community Organizations Commercial & Real Estate Professional Services |
|
Miami Valley Hospital South | Healthcare & Social Assistance | |
Miami Valley Regional Planning Commission | Government | |
Miami Valley Steel Service | Industrial & Manufacturing | |
Miami Valley Unitarian Universalist Fellowship | Religious Organizations | |
Miamisburg Christian Church | Religious Organizations | |
Miamisburg City School | Education | |
Millat Industries | Industrial & Manufacturing | |
Millennium Reign Energy LLC | Energy Services | |
Miller-Valentine Group | Commercial & Real Estate | |
Milton Union Public Library | Non-profit, Civic, & Community Organizations Education |
|
Milton-Union EVSD | Education | |
Mini University | Healthcare & Social Assistance | |
Mission of Mary Cooperative Headquarters | Non-profit, Civic, & Community Organizations | |
Montgomery County | Government | |
Montgomery County Administration (HR) | Government | |
Montgomery County Adult Probation Department | Government | |
Montgomery County Business Solutions Center | Government | |
Montgomery County CED | Government | |
Montgomery County Office of Emergency Management | Government | |
Montgomery County STOP Program | Government | |
Montgomery County Solid Waste | Government | |
Montgomery County Water Services | Government | |
Montgomery Soil & Water Conservation District | Government | |
Mount Saint John | Religious Organizations | |
Mr. Bubbles Laundromat | Cleaning Services | |
Mullenbrock & Associates | Financial Services | |
N2 Technologies Inc. DBA CPATHE | Information & Technology | |
NCR | Information & Technology | |
NCR Country Club | Arts & Entertainment | |
National Inspection Corporation | Professional Services | |
National Park Service DAAV | Government | |
National Processing Solutions | Financial Services | |
Negawatt Business Solutions | Construction & Building Services | |
New Lebanon Local Schools | Education | |
New World Alpaca Textiles | Retail & Wholesale | |
Njoy Njoy Inc. | Non-profit, Civic, & Community Organizations | |
Noble Tool Corp. | Industrial & Manufacturing | |
Northmont City Schools | Education | |
Northmont City Schools | Education | |
Northmont Middle School | Education | |
Norton Engineering, LLC | Design Services | |
Nova Creative | Advertising & Media | |
Now and Zen Terrariums | Arts & Entertainment | |
Oberer Management Services | Professional Services | |
Oerlikon | Industrial & Manufacturing | |
Ohio Pediatric Research Assn. | Healthcare & Social Assistance | |
Ohio Slitting and Storage | Transportation, Warehousing, and Logistics | |
Oink A Doodle Moo | Food Services | |
Olive, an urban dive | Food Services | |
Omlaxminarayan LLC | Food Services | |
Our Lady of the Immaculate Conception | Religious Organizations | |
PDT Architects | Design Services | |
PNC | Financial Services | |
Panel Control Inc. | Industrial & Manufacturing | |
Paradigm Industrial | Industrial & Manufacturing | |
Parker Carlson & Johnson | Financial Services | |
Partial To Pie Bakery | Food Services | |
Partners Specialty Group | Professional Services | |
Pattoria, LLC | Commercial & Real Estate | |
Perfection Group, Inc. | Construction & Building Services | |
Piqua Area Chamber of Commerce | Government | |
Piqua Central Intermediate School | Education | |
Piqua City Schools | Education | |
Plastipak | Industrial & Manufacturing | |
Plug Smart | Construction & Building Services | |
Preble County | Commercial & Real Estate | |
Preble County Educational Service Center | Education | |
Prestige Green Touch Cleaners | Cleaning Services | |
Pro Energy Consultants | Energy Services | |
Public Health-Dayton & Montgomery County | Government Healthcare & Social Assistance |
|
PuroClean Emergency Services | Cleaning Services | |
Queen of Apostles Community | Religious Organizations | |
R & A Corp | Professional Services | |
R&R Takhar Operations | Professional Services | |
RM Michaelides | Professional Services | |
RR Fabrications | Industrial & Manufacturing | |
RRE Cannery Holdings LLC | Financial Services | |
RSO Hangar 01 | ||
Rak supply | Retail & Wholesale | |
Rankin Houser Inc | Industrial & Manufacturing | |
ReU Smoothie and Juice Bar | Food Services | |
Relx Group - Springfield | Information & Technology | |
Reuse Institute | Non-profit, Civic, & Community Organizations | |
Ricards Electric | Construction & Building Services | |
Rieck Services | Construction & Building Services | |
Rion, Rion & Rion, LPA, Inc. | Professional Services | |
Rose and Sal | Retail & Wholesale | |
Rumpke Waste & Recycling | Waste Management | |
SAS Automation | Industrial & Manufacturing | |
SICSA Pet Adoption & Wellness Center | Non-profit, Civic, & Community Organizations | |
SOCHE | Education | |
SP Global Inc. | Professional Services | |
SVG MOTORS | Retail & Wholesale | |
Saint Paul AMEZ | Religious Organizations | |
Salar Restaurant and Lounge | Food Services | |
Salem Office Products | Construction & Building Services Retail & Wholesale |
|
Scientific Simulations Systems, Inc | Information & Technology | |
Second District Court of Appeals of Ohio | Government | |
Sewing with STEAM LLC | ||
Shelby County Board of Developmental Disabilities | Non-profit, Civic, & Community Organizations | |
Sinclair Community College | Education | |
Singer-Vaughn Electric | Construction & Building Services | |
Skilken & Skilken | Law Services | |
Solid Blend Technologies, Inc. | Information & Technology | |
Southbrook Christian Church | Religious Organizations | |
Southroosevelt Memorial Park Gardenfun | Arts & Entertainment | |
Specialty Machines Inc | ||
Specialty Manufacturing Solutions | Professional Services | |
Speedway LLC | Retail & Wholesale | |
Springboro Community City Schools | Education | |
Springfield Promise Neighborhood | ||
Square one | Professional Services | |
St Helen Parish | Religious Organizations | |
St. Albert the Great School | Education | |
St. Christopher Catholic Church | Religious Organizations | |
St. Francis of Assisi Church | ||
St. Peter Church | Religious Organizations | |
St. Rita's Catholic Church | Religious Organizations | |
St.Henry Schools | Education | |
Stellar Innovations and Solutions | Professional Services | |
Stone Center of Dayton | Construction & Building Services Retail & Wholesale |
|
Stoops Freightliner | Transportation, Warehousing, and Logistics | |
Subway 2 | Food Services | |
Sugar Creek Packing Co. | Farming / Food Production | |
Sugarcreek Township | Education | |
Sunny Associates Inc. | Commercial & Real Estate | |
TE Fusion Group | Construction & Building Services | |
TFC Technologies Inc | Information & Technology | |
THMG 10 West Second Street | Commercial & Real Estate | |
TJ Chumps | Food Services | |
TROJON GEAR, INC. | Industrial & Manufacturing | |
Talbott Tower | Commercial & Real Estate | |
Tasty Measures Cafe | Food Services | |
TechMetals Inc. | Industrial & Manufacturing | |
Temple Israel | Religious Organizations | |
Tenneco | Industrial & Manufacturing | |
The Architectural Group | Design Services | |
The Black Box Improv Theater | Arts & Entertainment | |
The Clarence and Judith Lapedes Family LLC | Professional Services | |
The Dayton Foundation | ||
The Event Connections | Event Center | |
The Expediting Co., Inc | Transportation, Warehousing, and Logistics | |
The Job Center | Government | |
The Kroger Co. | Food Services Retail & Wholesale |
|
The Miami Valley School | Education | |
The National Conference for Community and Justice | Non-profit, Civic, & Community Organizations | |
The New Path, Inc. | Religious Organizations | |
The Plastic Lumber Store, LLC | Construction & Building Services | |
The Victory Project | Non-profit, Civic, & Community Organizations Professional Services |
|
The Wine Gallery | Food Services | |
Thor Group Inc | Professional Services | |
Tipp City Exempted Village Schools | Education | |
Tipp City Purple Cow Creamery | Farming / Food Production | |
Tippecanoe High School | Education | |
Titan LED | Construction & Building Services | |
Titan Loan Investment Fund LP. | Financial Services | |
Tobias Funeral Home | Professional Services | |
Tomco Machining | Industrial & Manufacturing | |
Tooling Technology, LLC | Industrial & Manufacturing | |
Top of the Market | Food Services | |
Tower Garden | Farming / Food Production | |
Town & Country Shell (OX INC) | Retail & Wholesale | |
TreatsBy Dej | ||
Tri-Village School District | Education | |
Trotwood-Madison City Schools | Education | |
Tutorial | ||
Twin Valley Community Local Schools | Education | |
Twist Inc. | Industrial & Manufacturing | |
Union Elementary | Education | |
United States Bankruptcy Court | Government | |
University of Dayton | Education | |
University of Dayton | Education | |
UpDayton | Professional Services | |
VFW post # 4874 | Non-profit, Civic, & Community Organizations | |
VIC Painting | Construction & Building Services | |
VSSL COMPANY INC | Retail & Wholesale | |
VT Design Solutions | Construction & Building Services | |
Valley View Schools | Education | |
Valvoline Xenia | Retail & Wholesale | |
Van Martin Roofing | Construction & Building Services | |
Vandalia Rec Center | Non-profit, Civic, & Community Organizations | |
Vandalia-Butler City School | Education | |
Vaughn interior Concepts, Inc | Construction & Building Services | |
Vectren Energy Delivery of Ohio | Utilities | |
Vectren Energy Delivery of Ohio | Utilities | |
Village of Yellow Springs | ||
Waibel Energy Systems | Construction & Building Services Energy Services |
|
Warren County Soil & Water Conservation District | Government | |
Washington Court House City School District | Education | |
Washington Township | Government | |
Washington-Centerville Public Library | Arts & Entertainment Government Education |
|
Wayne Local Schools | Education | |
Westminster Presbyterian Church | Religious Organizations | |
Widows Home of Dayton | Construction & Building Services | |
Wilderness Agency | Advertising & Media Professional Services Design Services Information & Technology |
|
Windblown Communications llc | Advertising & Media Professional Services |
|
Windy Hill Farm | Farming / Food Production | |
Winsupply | Retail & Wholesale | |
Woolpert | Construction & Building Services | |
Wright Memorial Public Library | ||
Wright Patterson Air Force Base | Government | |
Wright State University | Education | |
Xenia Community Schools | Education | |
Xenia First Church of Christ | Religious Organizations | |
Xenia Grace Chapel | Religious Organizations | |
Yamada North America | Industrial & Manufacturing | |
Yellow Springs Community Childrens Center | Education | |
Youthland Academy | Education | |
Zoological Society of Cincinnati | ||
eGreen Roofing Solutions | Construction & Building Services | |
newton |